Leaside Health Centre Vs. Perimeter Institute
| | LHC | PI |
| Mundane tasks | Yes, but varied with annoying ones involving insurance companies | Yes, but varied with interesting ones involving physics |
| Hours | 4 days a week, 8-5 | 5 days a week, more or less 9-5 |
| Location | In a building with a Finnish senior’s home, no windows, in | The building has won prizes for architecture, windows everywhere, in |
| Boss | Uptight dentist who likes to hear the sound of his own voice and takes his stress out on me | Young physicist from |
| My ideas count | No | Yes |
| People around me | Secretaries who are interested in boring girly things like weddings | Students who have a passion for physics, math, learning, and life |
| Opportunities | No | Many |
| How I’m treated | With condescension and tolerance because it’s the ‘nice’ thing to help out a student | With respect for my input and gratitude for what I do, because menial as my tasks may be, they still need to be done. |
| How it lived up to my expectations | A let down. It was so much better last summer in comparison to Dominion. | Working at PI was as great as I’d hoped it would be. |
